IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 4

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Castro          268   16    0    0   185.0   341.3   386.0   44.0%   44.0%
ARI Cecconi         111    0    0    0    83.2   148.0   166.5    0.0%    0.0%
ARI Davies          377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
ARI Frias           139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
ARI Gallen          846  157    0    0   477.5   971.0  1112.0  115.6%  115.6%
ARI Ginkel          255   30    0    0   161.2   310.0   352.5   86.6%   86.6%
ARI Henry           381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
ARI Jameson         174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
ARI Jarvis           92   35    0    0    34.0    87.6   103.0  280.1%  280.1%
ARI Kelly           721  135    0    0   405.8   826.3   946.5  137.9%  137.9%
ARI Mantiply        157   40    0    0    77.8   169.3   195.5  165.1%  165.1%
ARI McGough         301    0    0    0   225.8   401.3   451.5    0.0%    0.0%
ARI NelsonK.        239   11    0    0   168.2   307.6   347.5   28.7%   28.7%
ARI NelsonR.        619  135    0    0   329.2   690.3   793.5  160.6%  160.6%
ARI Pfaadt          421   47    0    0   268.8   514.3   584.5   69.6%   69.6%
ARI Ruiz            207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
ARI Sewald          249   55    0    0   131.8   277.0   318.5  143.1%  143.1%
ARI Strzelecki      163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
ARI Thompson        121   35    0    0    55.8   126.3   146.5  180.2%  180.2%
ATL Anderson        141   33    0    0    72.8   155.0   178.5  145.8%  145.8%
ATL Chavez          144   35    0    0    73.0   157.0   181.0  151.4%  151.4%
ATL Chirinos        367   64    0    0   211.2   425.3   486.5  128.4%  128.4%
ATL Dodd            164    0    0    0   123.0   218.6   246.0    0.0%    0.0%
ATL Elder           732  100    0    0   449.0   876.0   998.0  123.0%  123.0%
ATL Fried           311  115    0    0   118.2   299.6   351.5  272.3%  272.3%
ATL Hand            236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
ATL Iglesias        231   57    0    0   116.2   251.0   289.5  153.7%  153.7%
ATL Jimenez         238   34    0    0   144.5   283.3   323.0  128.6%  128.6%
ATL Johnson         277   34    0    0   173.8   335.3   381.5   90.4%   90.4%
ATL Lee             101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
ATL McHugh          268   21    0    0   180.0   336.3   381.0   57.7%   57.7%
ATL Minter          260   39    1    2   154.0   307.6   351.0   93.5%   94.2%
ATL Morton          716  168    0    0   369.0   786.6   906.0  146.2%  146.2%
ATL Shuster         230    0    0    0   172.5   306.6   345.0    0.0%    0.0%
ATL Smith-Shawver   105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
ATL Soroka          145   15    0    0    93.8   178.3   202.5   76.2%   76.2%
ATL Strider         763  153    0    0   419.2   864.3   991.5  124.9%  124.9%
ATL Tonkin          325   40    0    0   203.8   393.3   447.5   90.6%   90.6%
ATL Vines            84   28    0    0    35.0    84.0    98.0  245.5%  245.5%
ATL Winans          141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ATL Wright          155    0    0    0   116.2   206.6   232.5    0.0%    0.0%
ATL Yates           254   32    0    0   158.5   306.6   349.0   92.8%   92.8%
BAL Akin            112   21    0    0    63.0   128.3   147.0  116.8%  116.8%
BAL Baker           186   34    0    0   105.5   214.0   245.0  134.6%  134.6%
BAL Baumann         273   19    0    0   185.8   345.0   390.5   53.7%   53.7%
BAL Bautista        237   57    0    0   120.8   259.0   298.5  149.9%  149.9%
BAL Bradish         671  171    4   20   312.2   723.6   835.5  158.8%  161.8%
BAL Cano            283   59    0    0   153.2   318.3   365.5  129.9%  129.9%
BAL Coulombe        210   19    0    0   138.5   261.0   296.0   56.4%   56.4%
BAL Flaherty        650  113   33  165   209.5   753.6   862.0  108.3%  133.7%
BAL Fujinami        357    0    0    0   267.8   476.0   535.5    0.0%    0.0%
BAL Gibson          807   84    1    5   516.2   992.0  1126.5   93.7%   94.3%
BAL Irvin           336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
BAL Kremer          735  125    0    0   426.2   855.0   977.5  125.2%  125.2%
BAL Lopez           266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
BAL Means            88   55  167  167  -156.0    62.3    77.0  389.4%  579.2%
BAL Perez           247   42    0    0   143.2   287.3   328.5  125.2%  125.2%
BAL Rodriguez       515  154    0    0   232.2   532.6   618.5  186.3%  186.3%
BAL Voth            160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BAL Webb            232   45    0    0   129.0   264.3   303.0  120.9%  120.9%
BAL Wells           470   98    0    0   254.5   528.6   607.0  153.5%  153.5%
BOS Bello           668   55    0    0   446.0   835.6   947.0   51.3%   51.3%
BOS Bernardino      216   35   14   28    99.0   253.0   289.0  101.0%  113.9%
BOS Bleier          132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
BOS Crawford        527   43    0    0   352.2   659.6   747.5   50.8%   50.8%
BOS Houck           463   81    0    0   266.2   536.3   613.5  128.8%  128.8%
BOS Jacques         122    0    0    0    91.5   162.6   183.0    0.0%    0.0%
BOS Jansen          188   35    0    0   106.0   215.6   247.0  137.1%  137.1%
BOS Kluber          257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
BOS Lamet           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
BOS Llovera         160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BOS Martin          199   63    0    0    86.2   202.3   235.5  233.1%  233.1%
BOS Murphy          212   59    6   12    88.0   223.6   259.0  180.3%  186.0%
BOS Ort             107    0    0    0    80.2   142.6   160.5    0.0%    0.0%
BOS Paxton          411   47   37  111   150.2   501.0   569.5   74.1%  101.1%
BOS Pivetta         587  150    0    0   290.2   632.6   730.5  159.2%  159.2%
BOS Robertson       106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Sale            425  123    0    0   195.8   443.6   514.5  180.3%  180.3%
BOS Schreiber       204   17    0    0   136.0   255.0   289.0   51.9%   51.9%
BOS Walter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Whitlock        304  101    0    0   127.0   304.3   355.0  207.0%  207.0%
BOS Winckowski      367   61    2    6   208.2   428.3   489.5  103.6%  105.2%
CHA Banks           255   34    0    0   157.2   306.0   348.5   98.2%   98.2%
CHA Bummer          267   28    0    0   172.2   328.0   372.5   77.2%   77.2%
CHA Cease           784  163    0    0   425.0   882.3  1013.0  129.5%  129.5%
CHA Clevinger       549  109    0    0   302.8   623.0   714.5  123.7%  123.7%
CHA Honeywell       235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
CHA Kopech          591   60    0    0   383.2   728.0   826.5   91.4%   91.4%
CHA Lambert         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
CHA Patino           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
CHA Peralta          90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
CHA Ramirez         176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHA Ramsey           92    0    0    0    69.0   122.6   138.0    0.0%    0.0%
CHA Santos          289   29   15   30   157.8   356.3   404.5   65.0%   75.4%
CHA Scholtens       377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
CHA Shaw            190    0    0    0   142.5   253.3   285.0    0.0%    0.0%
CHA Toussaint       384    0    0    0   288.0   512.0   576.0    0.0%    0.0%
CHA Urena           203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
CHN Alzolay         253   77    0    0   112.8   260.3   302.5  189.6%  189.6%
CHN Assad           449  138    6   18   180.8   460.6   535.5  226.3%  230.3%
CHN Boxberger        84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
CHN Cuas            292   24    2    4   191.0   365.3   414.0   51.2%   52.6%
CHN Fulmer          237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
CHN Hendricks       578  158    0    0   275.5   612.6   709.0  170.3%  170.3%
CHN Leiter          269   53    0    0   148.8   305.6   350.5  122.8%  122.8%
CHN Merryweather    303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
CHN Palencia        119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
CHN Rucker          176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHN Smyly           626  121    0    0   348.5   713.6   818.0  142.3%  142.3%
CHN Steele          716  111    0    0   426.0   843.6   963.0   96.6%   96.6%
CHN Stroman         575  137    0    0   294.2   629.6   725.5  175.4%  175.4%
CHN Taillon         655    0    0    0   491.2   873.3   982.5    0.0%    0.0%
CHN Thompson        125    0    0    0    93.8   166.6   187.5    0.0%    0.0%
CHN Wesneski        379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
CHN Wicks           147    1    0    0   109.2   195.0   219.5    5.0%    5.0%
CIN Abbott          459  106    0    0   238.2   506.0   582.5  170.1%  170.1%
CIN Ashcraft        624  108   45  180   180.0   724.0   828.0  107.8%  136.7%
CIN Cessa           132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
CIN Cruz            279   53    7   14   142.2   319.0   365.5  118.4%  123.4%
CIN Diaz            286   50    0    0   164.5   331.3   379.0  108.9%  108.9%
CIN Duarte          136    0    0    0   102.0   181.3   204.0    0.0%    0.0%
CIN Farmer          309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
CIN Gibaut          318   16    0    0   222.5   408.0   461.0   37.0%   37.0%
CIN Greene          498    0    0    0   373.5   664.0   747.0    0.0%    0.0%
CIN Herget          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CIN Law             240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
CIN Lively          383   21    0    0   266.2   489.6   553.5   34.2%   34.2%
CIN Lodolo          166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
CIN Moll            268   45    0    0   156.0   312.3   357.0  104.6%  104.6%
CIN Phillips         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
CIN Shreve          193    0    0    0   144.8   257.3   289.5    0.0%    0.0%
CIN Sims            258   41    0    0   152.5   303.0   346.0  143.0%  143.0%
CIN Williamson      491   27    0    0   341.2   627.6   709.5   40.5%   40.5%
CIN Young           236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
CLE Allen           537  112    0    0   290.8   604.0   693.5  130.0%  130.0%
CLE Battenfield     146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
CLE Bibee           585  111    8   32   295.8   669.0   766.5  139.7%  145.2%
CLE Bieber          533  100    0    0   299.8   610.6   699.5  138.2%  138.2%
CLE Clase           302   61    0    0   165.5   341.6   392.0  148.7%  148.7%
CLE Curry           404   55    2    6   242.0   483.6   551.0  100.2%  101.7%
CLE DeLosSantos     262   55    0    0   141.5   294.3   338.0  130.8%  130.8%
CLE Gaddis          182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CLE Giolito         794  154    0    0   441.5   904.6  1037.0  120.8%  120.8%
CLE Hentges         223   49    0    0   118.2   248.3   285.5  136.9%  136.9%
CLE Herrin          121   39    0    0    51.8   122.3   142.5  200.8%  200.8%
CLE Karinchak       171   24    0    0   104.2   204.0   232.5   87.4%   87.4%
CLE Lopez           278   39    0    0   169.5   331.6   378.0  103.3%  103.3%
CLE Morgan          299   28    0    0   196.2   370.6   420.5   58.3%   58.3%
CLE Plesac          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CLE Quantrill       444   36    0    0   297.0   556.0   630.0   62.5%   62.5%
CLE Sandlin         239   46    0    0   133.2   272.6   312.5  119.9%  119.9%
CLE Stephan         294    0    0    0   220.5   392.0   441.0    0.0%    0.0%
CLE Syndergaard     391    0    0    0   293.2   521.3   586.5    0.0%    0.0%
CLE Williams        345    0    0    0   258.8   460.0   517.5    0.0%    0.0%
COL Anderson        372    0    0    0   279.0   496.0   558.0    0.0%    0.0%
COL Bard            232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
COL Bird            381   21    0    0   264.8   487.0   550.5   40.6%   40.6%
COL Blach           352    0    0    0   264.0   469.3   528.0    0.0%    0.0%
COL Bruihl          121   37    0    0    53.8   124.3   144.5  190.5%  190.5%
COL Carasiti        110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
COL Davis           146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
COL DoyleT.         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
COL Feltner         201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
COL Flexen          466    0    0    0   349.5   621.3   699.0    0.0%    0.0%
COL Freeland        677    0    0    0   507.8   902.6  1015.5    0.0%    0.0%
COL Gomber          603    0    0    0   452.2   804.0   904.5    0.0%    0.0%
COL Hollowell       154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
COL Kauffmann       158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
COL Koch            163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
COL Lambert         375    0    0    0   281.2   500.0   562.5    0.0%    0.0%
COL Lawrence        326   57    0    0   187.5   377.6   432.0  128.8%  128.8%
COL Marquez          80   21    0    0    39.0    85.6    99.0  193.3%  193.3%
COL Seabold         408    0    0    0   306.0   544.0   612.0    0.0%    0.0%
COL Suter           292   48    0    0   171.0   341.3   390.0  102.4%  102.4%
DET Alexander       181    0    0    0   135.8   241.3   271.5    0.0%    0.0%
DET Boyd            303   13    0    0   214.2   391.0   441.5   26.7%   26.7%
DET Brieske         152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
DET Cisnero         267    0    0    0   200.2   356.0   400.5    0.0%    0.0%
DET Englert         253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
DET Faedo           262   25    0    0   171.5   324.3   368.0   70.3%   70.3%
DET Foley           276   43    0    0   164.0   325.0   371.0   97.1%   97.1%
DET Gipson-Long      82    0    0    0    61.5   109.3   123.0    0.0%    0.0%
DET Holton          324   32    0    0   211.0   400.0   454.0   72.7%   72.7%
DET Lange           288   31    0    0   185.0   353.0   401.0   79.3%   79.3%
DET Manning         316  132    0    0   105.0   289.3   342.0  307.6%  307.6%
DET Olson           422   96    0    0   220.5   466.6   537.0  204.7%  204.7%
DET Rodriguez       621  102   38  152   211.8   726.0   829.5  102.3%  126.8%
DET Skubal          310    0    0    0   232.5   413.3   465.0    0.0%    0.0%
DET Turnbull        145   31    0    0    77.8   162.3   186.5  157.4%  157.4%
DET Vasquez         219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
DET Vest            199   29    0    0   120.2   236.3   269.5  107.3%  107.3%
DET Wentz           492    0    0    0   369.0   656.0   738.0    0.0%    0.0%
DET White           177   18    0    0   114.8   218.0   247.5   74.9%   74.9%
HOU AbreuB.         287   45    0    0   170.2   337.6   385.5   97.7%   97.7%
HOU Bielak          353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
HOU Blanco          226   70    0    0    99.5   231.3   269.0  228.1%  228.1%
HOU Brown           665   46    0    0   452.8   840.6   951.5   43.1%   43.1%
HOU France          581   42    0    0   393.8   732.6   829.5   53.2%   53.2%
HOU Garcia          115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
HOU Graveman        282    0    0    0   211.5   376.0   423.0    0.0%    0.0%
HOU Javier          687  151    0    0   364.2   765.0   879.5  136.9%  136.9%
HOU Martinez        195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
HOU Maton           274   31    0    0   174.5   334.3   380.0   83.3%   83.3%
HOU Montero         298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
HOU Neris           273   57    0    0   147.8   307.0   352.5  135.3%  135.3%
HOU Pressly         268   60    0    0   141.0   297.3   342.0  164.9%  164.9%
HOU Stanek          213   42    0    0   117.8   242.0   277.5  122.9%  122.9%
HOU Urquidy         275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
HOU Valdez          808  172   10   50   384.0   905.3  1040.0  132.6%  138.8%
HOU Verlander       669  143    0    0   358.8   749.0   860.5  164.9%  164.9%
KC  Castillo         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Clarke          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
KC  Cox             149   36    0    0    75.8   162.6   187.5  177.9%  177.9%
KC  Davidson        236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
KC  Garrett         112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
KC  Greinke         593    0    0    0   444.8   790.6   889.5    0.0%    0.0%
KC  Hernandez       301   74    0    0   151.8   327.3   377.5  153.2%  153.2%
KC  Keller          211   71    0    0    87.2   210.3   245.5  209.7%  209.7%
KC  Kowar           137    0    0    0   102.8   182.6   205.5    0.0%    0.0%
KC  Lyles           748   82    0    0   479.0   915.3  1040.0   68.3%   68.3%
KC  Lynch           223   49    0    0   118.2   248.3   285.5  169.5%  169.5%
KC  Marsh           342   80    0    0   176.5   376.0   433.0  145.7%  145.7%
KC  Mayers          119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
KC  McArthur         90   26    0    0    41.5    94.0   109.0  180.0%  180.0%
KC  Ragans          392   85    0    0   209.0   437.6   503.0  135.1%  135.1%
KC  Singer          702  101    0    0   425.5   835.0   952.0  111.0%  111.0%
KC  Snider           95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
KC  Staumont         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Wittgren        128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
KC  Zerpa           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
LAA Anderson        629    0    0    0   471.8   838.6   943.5    0.0%    0.0%
LAA Barria          362    0    0    0   271.5   482.6   543.0    0.0%    0.0%
LAA Canning         536   54   16   64   284.0   660.6   750.0   90.7%  102.6%
LAA Detmers         644  163    0    0   320.0   695.6   803.0  157.7%  157.7%
LAA Estevez         281    0    0    0   210.8   374.6   421.5    0.0%    0.0%
LAA Herget          127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
LAA Loup            231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
LAA Ohtani          531   69   29  116   213.2   639.0   727.5   84.2%  106.0%
LAA Rosenberg       146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
LAA Sandoval        652   86    0    0   403.0   783.3   892.0   82.2%   82.2%
LAA Silseth         221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
LAA Soriano         185   55    0    0    83.8   191.6   222.5  185.2%  185.2%
LAA Suarez          165    0    0    0   123.8   220.0   247.5    0.0%    0.0%
LAA Wantz           160   30    0    0    90.0   183.3   210.0  116.8%  116.8%
LAN Almonte         207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
LAN Brasier         239   47    0    0   132.2   271.6   311.5  122.5%  122.5%
LAN Ferguson        270   24    0    0   178.5   336.0   381.0   55.4%   55.4%
LAN Gonsolin        435  132    0    0   194.2   448.0   520.5  189.1%  189.1%
LAN Gonzalez        135    9    0    0    92.2   171.0   193.5   49.1%   49.1%
LAN Graterol        257   38    0    0   154.8   304.6   347.5  108.9%  108.9%
LAN Grove           302    2    0    0   224.5   400.6   451.0    4.1%    4.1%
LAN Kelly           168   22    0    0   104.0   202.0   230.0  117.9%  117.9%
LAN Kershaw         523   84    0    0   308.2   613.3   700.5  100.1%  100.1%
LAN Lynn            808   11    0    0   595.0  1066.3  1201.0    8.5%    8.5%
LAN May             187  150    5   10   -19.8    99.3   130.5  519.8%  525.1%
LAN MillerB.        505  150    0    0   228.8   523.3   607.5  185.1%  185.1%
LAN MillerS.        163   37    1    2    83.2   180.3   207.5  167.2%  168.4%
LAN Pepiot          159   66    0    0    53.2   146.0   172.5  373.6%  373.6%
LAN Phillips        234   49    0    0   126.5   263.0   302.0  130.5%  130.5%
LAN Sheehan         248   21    0    0   165.0   309.6   351.0   52.8%   52.8%
LAN Stone           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
LAN Urias           482    5   25   75   281.5   637.6   718.0    7.6%   23.2%
LAN Varland         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
LAN Vesia           217   38    0    0   124.8   251.3   287.5  109.1%  109.1%
LAN Yarbrough       376    0    0    0   282.0   501.3   564.0    0.0%    0.0%
MIA Alcantara       762  148    0    0   423.5   868.0   995.0  143.0%  143.0%
MIA Barnes           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
MIA Brazoban        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIA Cabrera         434   41    0    0   284.5   537.6   610.0   58.9%   58.9%
MIA Chargois        174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
MIA Cueto           218    0    0    0   163.5   290.6   327.0    0.0%    0.0%
MIA Garrett         659   88    0    0   406.2   790.6   900.5   98.3%   98.3%
MIA Hoeing          304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
MIA Luzardo         741  143    0    0   412.8   845.0   968.5  142.1%  142.1%
MIA Moore           218   27    0    0   136.5   263.6   300.0   77.2%   77.2%
MIA Nardi           237   36    0    0   141.8   280.0   319.5   94.6%   94.6%
MIA Okert           247   30    0    0   155.2   299.3   340.5   75.7%   75.7%
MIA Perez           374   40    0    0   240.5   458.6   521.0   66.6%   66.6%
MIA Puk             242   55    0    0   126.5   267.6   308.0  167.4%  167.4%
MIA Robertson       269   32    0    0   169.8   326.6   371.5   87.6%   87.6%
MIA Scott           307   35    0    0   195.2   374.3   425.5   84.0%   84.0%
MIA Smeltzer        100    0    0    0    75.0   133.3   150.0    0.0%    0.0%
MIA Soriano         228   53    0    0   118.0   251.0   289.0  144.8%  144.8%
MIA Weathers        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIL Burnes          784  141    6   30   417.0   904.3  1035.0  132.4%  136.3%
MIL Chafin          224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
MIL Houser          481   52   28   84   224.8   589.3   669.5   67.4%   84.8%
MIL Lauer           211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
MIL Megill          148   44    0    0    67.0   153.3   178.0  185.2%  185.2%
MIL Miley           490  146    0    0   221.5   507.3   589.0  185.7%  185.7%
MIL Milner          252   72    0    0   117.0   264.0   306.0  178.0%  178.0%
MIL Payamps         287   50    0    0   165.2   332.6   380.5  108.5%  108.5%
MIL Peguero         252   45    0    0   144.0   291.0   333.0  111.3%  111.3%
MIL Peralta         680  144    3   15   351.0   762.6   876.0  131.9%  134.2%
MIL Rea             517   59    0    0   328.8   630.3   716.5   73.9%   73.9%
MIL Teheran         288   39    0    0   177.0   345.0   393.0   84.4%   84.4%
MIL Uribe           127   34    0    0    61.2   135.3   156.5  240.9%  240.9%
MIL Williams        231   34    0    0   139.2   274.0   312.5   91.7%   91.7%
MIL Wilson          314   42    0    0   193.5   376.6   429.0   98.5%   98.5%
MIL Woodruff        253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
MIN Balazovic       108    0    0    0    81.0   144.0   162.0    0.0%    0.0%
MIN Duran           255   44    0    0   147.2   296.0   338.5  127.1%  127.1%
MIN Floro           248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
MIN Gray            754  145    0    0   420.5   860.3   986.0  141.6%  141.6%
MIN Headrick        117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
MIN Jax             274   44    0    0   161.5   321.3   367.0  118.2%  118.2%
MIN Keuchel         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
MIN Lopez           801  113    0    0   487.8   955.0  1088.5  103.9%  103.9%
MIN Maeda           428   56   57  171    94.0   514.6   586.0   96.3%  136.3%
MIN Mahle           102   39  157  157  -119.5    97.0   114.0  344.1%  498.0%
MIN Moran           184   22    0    0   116.0   223.3   254.0  107.6%  107.6%
MIN Ober            577   75    0    0   357.8   694.3   790.5   95.7%   95.7%
MIN Pagan           273   61    0    0   143.8   303.0   348.5  144.8%  144.8%
MIN Ryan            672  148    0    0   356.0   748.0   860.0  137.2%  137.2%
MIN Sands            99   32    0    0    42.2   100.0   116.5  201.4%  201.4%
MIN Stewart         109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
MIN Thielbar        120   40    0    0    50.0   120.0   140.0  245.5%  245.5%
MIN Varland         283   51    2    4   157.2   326.3   373.5  112.3%  113.7%
MIN Winder          147   12    0    0    98.2   184.0   208.5   60.1%   60.1%
NYA Abreu           268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
NYA Brito           372   66    0    0   213.0   430.0   492.0  130.6%  130.6%
NYA Cole            821  147    0    0   468.8   947.6  1084.5  131.8%  131.8%
NYA CorderoJ.       132   31    0    0    68.0   145.0   167.0  146.3%  146.3%
NYA Cortes          266   50  123  246   -96.5   304.6   349.0  117.1%  209.6%
NYA German          444   54   62  186    93.0   538.0   612.0   89.6%  131.4%
NYA Hamilton        239   50    0    0   129.2   268.6   308.5  130.4%  130.4%
NYA Holmes          262   20    0    0   176.5   329.3   373.0   56.2%   56.2%
NYA Kahnle          165   16    7   14    93.8   204.0   231.5   60.4%   68.9%
NYA King            431   71    0    0   252.2   503.6   575.5  148.3%  148.3%
NYA Marinaccio      205   36    0    0   117.8   237.3   271.5  129.3%  129.3%
NYA Middleton       212   14    0    0   145.0   268.6   304.0   41.1%   41.1%
NYA Peralta         227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
NYA Ramirez         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
NYA Rodon           286   70    0    0   144.5   311.3   359.0  152.5%  152.5%
NYA Schmidt         694   89    0    0   431.5   836.3   952.0   79.9%   79.9%
NYA Severino        417  105    0    0   207.8   451.0   520.5  156.9%  156.9%
NYA Vasquez         166   67    0    0    57.5   154.3   182.0  297.2%  297.2%
NYA Weaver          563    0    0    0   422.2   750.6   844.5    0.0%    0.0%
NYA Weissert         87    0    0    0    65.2   116.0   130.5    0.0%    0.0%
NYN Bickford        304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
NYN Brigham         160   29    0    0    91.0   184.3   211.0  112.9%  112.9%
NYN Butto           179   91    0    0    43.2   147.6   177.5  316.8%  316.8%
NYN Carrasco        417    0    0    0   312.8   556.0   625.5    0.0%    0.0%
NYN Gott            261    7    0    0   188.8   341.0   384.5   24.1%   24.1%
NYN Hartwig         158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
NYN Hunter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
NYN Lucchesi        195   78    0    0    68.2   182.0   214.5  294.5%  294.5%
NYN Megill          567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
NYN Nogosek         118    0    0    0    88.5   157.3   177.0    0.0%    0.0%
NYN Ottavino        261   32    0    0   163.8   316.0   359.5   90.3%   90.3%
NYN Peterson        492   17    0    0   352.0   639.0   721.0   25.4%   25.4%
NYN Quintana        319  135    0    0   104.2   290.3   343.5  263.7%  263.7%
NYN Raley           236   23   16   32   122.0   291.6   331.0   71.8%   85.3%
NYN Senga           694  117    0    0   403.5   808.3   924.0  151.7%  151.7%
NYN Smith           244    0    0    0   183.0   325.3   366.0    0.0%    0.0%
OAK Blackburn       464  138    0    0   210.0   480.6   558.0  185.3%  185.3%
OAK Erceg           251    0    0    0   188.2   334.6   376.5    0.0%    0.0%
OAK Harris          284    0    0    0   213.0   378.6   426.0    0.0%    0.0%
OAK Jimenez          94   30  113  113   -72.5    95.3   111.0  198.9%  319.1%
OAK Kaprielian      280    0    0    0   210.0   373.3   420.0    0.0%    0.0%
OAK Long            199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
OAK Lovelady         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
OAK Martinez        241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
OAK May             205   35    0    0   118.8   238.3   272.5  110.6%  110.6%
OAK Medina          495    0    0    0   371.2   660.0   742.5    0.0%    0.0%
