IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 12


wk12 BFD@BAL wk12 SEA@BFD
wk12 WMS@BOW wk12 MCM@BUF
wk12 SFP@CAN wk12 BUF@EVE
wk12 BAL@GTY wk12 MAD@MCM
wk12 SFL@NJR wk12 PHI@OXY
wk12 NYK@SCS wk12 SKY@SDQ
wk12 GTY@SEA wk12 KAT@SFL
wk12 SCS@SFP wk12 SDQ@SLG
wk12 OXY@WMS

Starts through week 12

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Alexander 99 0 0 0 28 10 40 0 0 0 0
ARI Allen 21 2 0 0 0 0 0 0 0 0 0
ARI Barnhart 62 0 62 0 0 0 0 0 0 0 0
ARI Bell 251 0 0 157 0 0 0 0 0 0 0
ARI Carroll 238 0 0 0 0 0 0 0 102 139 0
ARI Cecconi 34 28 0 0 0 0 0 0 0 0 0
ARI DelCastillo 23 0 29 0 0 0 0 0 0 0 0
ARI Diaz 14 8 0 0 0 0 0 0 0 0 0
ARI Floro 109 1 0 0 0 0 0 0 0 0 2
ARI Gallen 44 44 0 0 0 0 0 0 0 0 20
ARI Ginkel 118 1 0 0 0 0 0 0 0 0 1
ARI Grichuk 150 0 0 0 0 0 0 20 0 77 0
ARI Guillorme 154 0 0 0 110 30 10 0 0 0 0
ARI Gurriel 190 0 0 2 0 0 0 190 0 0 4
ARI Henry 18 16 0 0 0 0 0 0 0 0 0
ARI Herrera 64 0 64 0 0 2 0 0 0 0 0
ARI Jarvis 69 1 0 0 0 0 0 0 0 0 0
ARI Kelly 18 18 0 0 0 0 0 0 0 0 9
ARI Mantiply 120 4 0 0 0 0 0 0 0 0 0
ARI Marte 204 0 0 0 158 0 2 0 0 0 3
ARI Martinez 97 1 0 0 0 0 0 0 0 0 0
ARI McCarthy 216 0 0 0 0 0 0 141 120 99 3
ARI McGough 52 4 0 0 0 0 0 0 0 0 0
ARI Montgomery 50 44 0 0 0 0 0 0 0 0 0
ARI Moreno 146 0 142 0 0 2 0 0 0 0 31
ARI Nelson 49 48 0 0 0 0 0 0 0 0 36
ARI Newman 186 0 0 20 99 12 91 2 0 0 11
ARI Pederson 202 0 0 0 0 0 0 0 0 0 0
ARI Perdomo 184 0 0 0 0 0 183 0 0 0 70
ARI Pfaadt 55 63 0 0 0 0 0 0 0 0 0
ARI Puk 102 8 0 0 0 0 0 0 0 0 0
ARI Rodriguez 14 20 0 0 0 0 0 0 0 0 0
ARI Sewald 81 1 0 0 0 0 0 0 0 0 61
ARI Smith 69 0 0 34 0 0 0 32 0 34 6
ARI Suarez 242 0 0 0 0 236 0 0 0 0 0
ARI Thomas 53 0 0 0 0 0 0 0 59 0 0
ARI Thompson 109 1 0 0 0 0 0 0 0 0 0
ARI Vieira 56 1 0 0 0 0 0 0 0 0 0
ARI Walker 190 0 0 188 0 0 0 0 0 0 0
ATL Acuna 67 0 0 0 0 0 0 0 0 73 9
ATL Albies 128 0 0 0 129 0 0 0 0 0 1
ATL Alvarez 16 0 0 0 14 2 0 0 0 0 0
ATL Arcia 240 0 0 0 0 0 240 0 0 0 0
ATL Biggio 156 0 0 34 78 36 0 0 0 28 0
ATL Brebbia 118 1 0 0 0 0 0 0 0 0 0
ATL Bummer 87 1 0 0 0 0 0 0 0 0 0
ATL Chavez 92 1 0 0 0 0 0 0 0 0 0
ATL Duvall 208 0 0 0 0 0 0 104 0 104 0
ATL Elder 20 20 0 0 0 0 0 0 0 0 0
ATL Fried 44 44 0 0 0 0 0 0 0 0 0
ATL Harris 174 0 0 0 0 0 0 0 174 0 24
ATL Holmes 33 14 0 0 0 0 0 0 0 0 0
ATL Iglesias 98 1 0 0 0 0 0 0 0 0 0
ATL Jackson 101 1 0 0 0 0 0 0 0 0 0
ATL Jimenez 107 1 0 0 0 0 0 0 0 0 0
ATL Johnson 101 1 0 0 0 0 0 0 0 0 0
ATL Kelenic 199 0 0 0 0 0 0 150 85 2 0
ATL Kerr 20 4 0 0 0 0 0 0 0 0 0
ATL Laureano 133 0 0 0 0 0 0 84 28 85 0
ATL Lee 84 0 0 0 0 0 0 0 0 0 0
ATL Lopez 40 38 0 0 0 0 0 0 0 0 0
ATL Merrifield 130 0 0 0 51 24 0 95 0 0 0
ATL Minter 64 1 0 0 0 0 0 0 0 0 0
ATL Morton 51 52 0 0 0 0 0 0 0 0 0
ATL Murphy 99 0 125 0 0 0 0 0 0 0 0
ATL Olson 254 0 0 254 0 0 0 0 0 0 0
ATL Ozuna 253 0 0 0 0 0 0 0 0 0 0
ATL Riley 194 0 0 0 0 192 0 0 0 0 53
ATL Rosario 182 0 0 0 0 0 0 96 24 91 0
ATL Sale 46 46 0 0 0 0 0 0 0 0 12
ATL Schwellenbach 28 28 0 0 0 0 0 0 0 0 0
ATL Short 84 0 0 0 8 42 22 0 0 0 0
ATL Soler 217 0 0 0 0 0 0 6 0 77 13
ATL Tromp 25 0 37 0 0 0 0 0 0 0 0
ATL Urshela 189 0 0 36 0 171 2 0 0 0 0
ATL White 59 0 0 0 2 0 0 18 4 32 0
ATL Williams 68 0 0 0 16 12 2 8 0 0 0
ATL d'Arnaud 148 0 150 0 0 0 0 0 0 0 4
BAL Akin 98 1 0 0 0 0 0 0 0 0 0
BAL Baker 33 1 0 0 0 0 0 0 0 0 0
BAL Bowman 50 2 0 0 0 0 0 0 0 0 0
BAL Bradish 14 14 0 0 0 0 0 0 0 0 0
BAL Burnes 48 48 0 0 0 0 0 0 0 0 3
BAL Cano 103 1 0 0 0 0 0 0 0 0 0
BAL Coulombe 49 1 0 0 0 0 0 0 0 0 0
BAL Cowser 238 0 0 0 0 0 0 154 153 39 0
BAL Dominguez 104 1 0 0 0 0 0 0 0 0 0
BAL Eflin 44 44 0 0 0 0 0 0 0 0 19
BAL Henderson 249 0 0 0 0 0 248 0 0 0 0
BAL Holliday 74 0 0 0 66 0 6 0 0 0 0
BAL Jimenez 179 0 0 0 0 0 0 0 0 2 0
BAL Kimbrel 114 1 0 0 0 0 0 0 0 0 0
BAL Kjerstad 60 0 0 0 0 0 0 22 0 7 0
BAL Kremer 33 34 0 0 0 0 0 0 0 0 0
BAL Mateo 113 0 0 0 112 0 12 0 8 0 0
BAL Mayo 34 0 0 8 0 24 0 0 0 0 0
BAL McCann 111 0 128 0 0 0 0 0 0 0 0
BAL Means 6 6 0 0 0 0 0 0 0 0 83
BAL Mountcastle 193 0 0 183 0 0 0 0 0 0 0
BAL Mullins 238 0 0 0 0 0 0 0 229 0 0
BAL O'Hearn 214 0 0 88 0 0 0 16 0 38 0
BAL Perez 96 1 0 0 0 0 0 0 0 0 15
BAL Povich 25 26 0 0 0 0 0 0 0 0 0
BAL Rivera 246 0 0 42 0 194 0 0 0 0 0
BAL Rodriguez 30 30 0 0 0 0 0 0 0 0 0
BAL Rogers 40 50 0 0 0 0 0 0 0 0 0
BAL Rutschman 226 0 136 0 0 0 0 0 0 0 1
BAL Santander 240 0 0 2 0 0 0 0 0 190 0
BAL Slater 153 0 0 0 0 0 0 79 20 84 0
BAL Smith 100 1 0 0 0 0 0 0 0 0 0
BAL Soto 120 1 0 0 0 0 0 0 0 0 0
BAL Suarez 64 48 0 0 0 0 0 0 0 0 0
BAL Urias 130 0 0 4 6 139 0 0 0 0 0
BAL Webb 104 1 0 0 0 0 0 0 0 0 53
BAL Westburg 185 0 0 0 103 122 4 0 0 0 27
BOS Abreu 206 0 0 0 0 0 0 9 2 199 11
BOS Bello 47 49 0 0 0 0 0 0 0 0 8
BOS Bernardino 100 6 0 0 0 0 0 0 0 0 0
BOS Booser 73 1 0 0 0 0 0 0 0 0 0
BOS Casas 84 0 0 122 0 0 0 0 0 0 12
BOS Cooper 72 0 0 30 0 0 0 4 0 0 0
BOS Crawford 50 50 0 0 0 0 0 0 0 0 0
BOS Criswell 50 36 0 0 0 0 0 0 0 0 0
BOS Dalbec 74 0 0 42 0 26 0 0 0 4 0
BOS Devers 202 0 0 0 0 186 0 0 0 0 0
BOS Duran 250 0 0 0 0 0 0 166 140 0 1
BOS Fitts 5 7 0 0 0 0 0 0 0 0 0
BOS Garcia 120 1 0 0 0 0 0 0 0 0 0
BOS Gonzalez 152 0 0 36 87 27 46 4 2 12 0
BOS Grissom 36 0 0 0 48 0 0 0 0 0 0
BOS Hamilton 155 0 0 0 84 0 109 0 0 0 33
BOS Houck 47 47 0 0 0 0 0 0 0 0 0
BOS JansenD. 155 0 146 0 0 0 0 0 0 0 1
BOS JansenK. 80 1 0 0 0 0 0 0 0 0 0
BOS Keller 24 9 0 0 0 0 0 0 0 0 0
BOS Kelly 98 6 0 0 0 0 0 0 0 0 0
BOS Martin 69 1 0 0 0 0 0 0 0 0 0
BOS McGuire 106 0 96 0 0 0 0 0 0 0 0
BOS O'Neill 163 0 0 0 0 0 0 84 0 113 3
BOS Paxton 29 29 0 0 0 0 0 0 0 0 0
BOS Pivetta 39 39 0 0 0 0 0 0 0 0 0
BOS Priester 15 14 0 0 0 0 0 0 0 0 0
BOS Rafaela 250 0 0 0 19 8 161 0 155 2 0
BOS Ramirez 76 1 0 0 0 0 0 0 0 0 0
BOS Refsnyder 147 0 0 0 0 0 0 90 0 71 0
BOS Reyes 44 0 0 4 18 22 4 0 0 0 0
BOS Sims 116 1 0 0 0 0 0 0 0 0 0
BOS Slaten 62 1 0 0 0 0 0 0 0 0 0
BOS Sogard 47 0 0 2 36 2 18 0 0 0 0
BOS Story 19 0 0 0 0 0 34 0 0 0 0
BOS Valdez 117 0 0 0 105 6 0 2 0 0 0
BOS Weissert 103 1 0 0 0 0 0 0 0 0 0
BOS Westbrook 42 0 0 0 38 2 0 0 0 2 0
BOS Winckowski 74 12 0 0 0 0 0 0 0 0 0
BOS Wong 187 0 155 28 12 0 0 2 0 0 0
BOS Yoshida 173 0 0 0 0 0 0 2 0 0 0
CHA Amaya 48 0 0 0 2 0 46 0 0 0 0
CHA Anderson 112 1 0 0 0 0 0 0 0 0 0
CHA Baldwin 39 0 0 0 36 0 18 0 0 0 0
CHA Benintendi 205 0 0 0 0 0 0 185 2 0 6
CHA Cannon 40 38 0 0 0 0 0 0 0 0 0
CHA Colas 26 0 0 0 0 0 0 0 8 16 0
CHA Crochet 45 45 0 0 0 0 0 0 0 0 3
CHA DeLoach 44 0 0 0 0 0 0 12 2 20 0
CHA DeLosSantos 122 1 0 0 0 0 0 0 0 0 0
CHA Ellard 31 1 0 0 0 0 0 0 0 0 0
CHA Fletcher 144 0 0 0 0 0 0 2 72 86 0
CHA Flexen 61 58 0 0 0 0 0 0 0 0 0
CHA Julks 107 0 0 0 0 0 0 45 6 66 0
CHA Kuhl 62 10 0 0 0 0 0 0 0 0 0
CHA Leasure 62 1 0 0 0 0 0 0 0 0 0
CHA Lee 208 0 216 0 0 0 0 0 0 0 0
CHA Lopez 189 0 0 0 166 0 77 0 0 0 1
CHA Maldonado 96 0 96 0 0 0 0 0 0 0 0
CHA Martin 16 14 0 0 0 0 0 0 0 0 2
CHA Mendick 94 0 0 0 28 52 0 0 0 0 0
CHA Moncada 7 0 0 0 0 17 0 0 0 0 0
CHA Nastrini 18 16 0 0 0 0 0 0 0 0 0
CHA Ramos 64 0 0 0 0 42 0 0 0 0 0
CHA Remillard 30 0 0 0 14 6 6 4 2 0 0
CHA Robert 130 0 0 0 0 0 0 0 125 0 0
CHA Robinson 52 0 52 0 0 0 0 0 0 0 0
CHA Senzel 148 0 0 0 0 106 0 0 0 2 0
CHA Sheets 230 0 0 136 0 0 0 0 0 132 0
CHA Shewmake 58 0 0 0 12 16 22 0 0 0 0
CHA Shuster 78 8 0 0 0 0 0 0 0 0 0
CHA Soroka 41 20 0 0 0 0 0 0 0 0 0
CHA Sosa 149 0 0 4 81 89 0 0 0 0 5
CHA Thorpe 11 14 0 0 0 0 0 0 0 0 0
CHA Toussaint 22 1 0 0 0 0 0 0 0 0 0
CHA Vargas 134 0 0 2 0 69 0 71 0 0 0
CHA Varland 52 1 0 0 0 0 0 0 0 0 0
CHA Vaughn 245 0 0 241 0 0 0 0 0 0 0
CHA Wilson 77 1 0 0 0 0 0 0 0 0 0
CHN Amaya 225 0 223 0 0 0 0 0 0 0 0
CHN Armstrong 111 14 0 0 0 0 0 0 0 0 0
CHN Assad 50 50 0 0 0 0 0 0 0 0 20
CHN Bellinger 186 0 0 44 0 0 0 2 79 107 0
CHN Bethancourt 92 0 100 0 0 0 0 0 0 0 0
CHN Bote 72 0 0 6 12 52 0 0 0 0 0
CHN Brewer 32 1 0 0 0 0 0 0 0 0 0
CHN Brown 16 2 0 0 0 0 0 0 0 0 0
CHN Busch 236 0 0 217 6 2 0 0 0 0 0
CHN Crow-Armstrong 186 0 0 0 0 0 0 0 177 0 9
CHN Gomes 68 0 68 0 0 0 0 0 0 0 0
CHN Happ 236 0 0 0 0 0 0 219 0 0 0
CHN Hendricks 56 46 0 0 0 0 0 0 0 0 0
CHN Hodge 56 1 0 0 0 0 0 0 0 0 0
CHN Hoerner 228 0 0 0 214 0 20 0 0 0 0
CHN Imanaga 45 45 0 0 0 0 0 0 0 0 0
CHN Little 36 2 0 0 0 0 0 0 0 0 0
CHN Lopez 78 1 0 0 0 0 0 0 0 0 0
CHN Madrigal 102 0 0 0 30 72 0 0 0 0 0
CHN Mastrobuoni 100 0 0 0 20 34 20 2 0 4 0
CHN Miller 88 1 0 0 0 0 0 0 0 0 0
CHN Nido 98 0 96 0 0 0 0 0 0 0 0
CHN ParedesE. 33 1 0 0 0 0 0 0 0 0 0
CHN ParedesI. 241 0 0 34 0 191 0 0 0 0 0
CHN Pearson 108 2 0 0 0 0 0 0 0 0 0
CHN Roberts 42 1 0 0 0 0 0 0 0 0 0
CHN Smyly 100 1 0 0 0 0 0 0 0 0 0
CHN Steele 44 44 0 0 0 0 0 0 0 0 75
CHN Suzuki 224 0 0 0 0 0 0 2 0 128 13
CHN Swanson 229 0 0 0 0 0 227 0 0 0 7
CHN Taillon 45 45 0 0 0 0 0 0 0 0 24
CHN Tauchman 194 0 0 0 0 0 0 17 30 104 0
CHN Thompson 47 1 0 0 0 0 0 0 0 0 0
CHN Wesneski 52 14 0 0 0 0 0 0 0 0 64
CHN Wicks 17 19 0 0 0 0 0 0 0 0 0
CHN Wisdom 150 0 0 75 6 34 0 6 0 10 0
CIN Abbott 45 45 0 0 0 0 0 0 0 0 42
CIN Aguiar 14 14 0 0 0 0 0 0 0 0 0
CIN Ashcraft 25 28 0 0 0 0 0 0 0 0 0
CIN Benson 229 0 0 0 0 0 0 104 128 128 0
CIN Candelario 204 0 0 111 0 99 0 0 0 0 0
CIN Cruz 112 4 0 0 0 0 0 0 0 0 0
CIN DeLaCruz 258 0 0 0 0 0 316 0 0 0 0
CIN Diaz 85 1 0 0 0 0 0 0 0 0 0
CIN Encarnacion 58 0 0 58 0 0 0 0 0 0 0
CIN Espinal 181 0 0 0 77 133 12 12 0 4 0
CIN Fairchild 164 0 0 0 0 0 0 10 117 44 0
CIN Farmer 94 2 0 0 0 0 0 0 0 0 0
CIN Ford 34 0 0 4 0 0 0 0 0 0 0
CIN Fraley 172 0 0 0 0 0 0 6 4 155 0
CIN France 229 0 0 219 2 0 0 0 0 0 0
CIN Friedl 117 0 0 0 0 0 0 0 164 0 0
CIN Greene 38 38 0 0 0 0 0 0 0 0 3
CIN Hinds 41 0 0 0 0 0 0 4 4 30 0
CIN Hurtubise 58 0 0 0 0 0 0 40 0 2 0
CIN India 242 0 0 0 218 0 0 0 0 0 0
CIN Junis 35 12 0 0 0 0 0 0 0 0 40
CIN Lodolo 30 31 0 0 0 0 0 0 0 0 2
CIN Lowder 12 12 0 0 0 0 0 0 0 0 0
CIN Maile 106 0 98 0 0 0 0 0 0 0 0
CIN Marte 100 0 0 0 2 93 0 0 0 0 0
CIN Martinez 56 30 0 0 0 0 0 0 0 0 0
CIN Martini 104 0 0 0 0 0 0 16 0 20 0
CIN Moll 67 1 0 0 0 0 0 0 0 0 2
CIN Pagan 72 2 0 0 0 0 0 0 0 0 0
CIN Rosario 165 0 0 0 103 30 25 0 0 101 3
CIN Santillan 30 2 0 0 0 0 0 0 0 0 9
CIN Smith 176 0 0 163 0 0 0 0 0 0 0
CIN Spiers 44 26 0 0 0 0 0 0 0 0 0
CIN Steer 242 0 0 142 14 0 2 156 0 4 0
CIN Stephenson 208 0 186 0 0 0 0 0 0 0 2
CIN Suter 65 4 0 0 0 0 0 0 0 0 0
CIN Wilson 120 1 0 0 0 0 0 0 0 0 0
CLE Allen 34 35 0 0 0 0 0 0 0 0 0
CLE Arias 84 0 0 8 12 39 30 4 8 4 0
CLE Avila 99 1 0 0 0 0 0 0 0 0 0
CLE Barlow 122 1 0 0 0 0 0 0 0 0 0
CLE Bibee 47 47 0 0 0 0 0 0 0 0 12
CLE Boyd 14 14 0 0 0 0 0 0 0 0 83
CLE Brennan 192 0 0 0 0 0 0 36 16 129 34
CLE Cantillo 12 12 0 0 0 0 0 0 0 0 0
CLE Carrasco 42 42 0 0 0 0 0 0 0 0 0
CLE Clase 109 1 0 0 0 0 0 0 0 0 1
CLE Florial 72 0 0 0 0 0 0 26 2 24 0
CLE Freeman 164 0 0 0 12 8 16 0 176 0 0
CLE Fry 207 0 40 23 0 8 0 30 0 8 0
CLE Gaddis 119 1 0 0 0 0 0 0 0 0 1
CLE Gimenez 242 0 0 0 245 0 0 0 0 0 5
CLE Hedges 94 0 130 0 0 0 0 0 0 0 0
CLE Hentges 47 1 0 0 0 0 0 0 0 0 0
CLE Herrin 117 1 0 0 0 0 0 0 0 0 0
CLE Howard 18 10 0 0 0 0 0 0 0 0 0
CLE Kwan 174 0 0 0 0 0 0 158 0 0 0
CLE Lively 48 53 0 0 0 0 0 0 0 0 20
CLE Manzardo 73 0 0 12 0 0 0 0 0 0 0
CLE Martinez 59 0 0 0 2 3 0 27 38 11 0
CLE McKenzie 24 30 0 0 0 0 0 0 0 0 0
CLE Morgan 35 1 0 0 0 0 0 0 0 0 0
CLE NaylorB. 194 0 189 0 0 0 0 0 0 0 0
CLE NaylorJ. 239 0 0 222 0 0 0 0 0 0 0
CLE Noel 101 0 0 18 0 0 0 2 0 80 0
CLE Ramirez 246 0 0 0 0 182 0 0 0 0 0
CLE Rocchio 212 0 0 0 0 0 215 0 0 0 3
CLE Rodriguez 26 0 0 0 0 0 0 2 0 20 0
CLE Sandlin 135 2 0 0 0 0 0 0 0 0 0
CLE Schneemann 88 0 0 0 12 34 73 10 29 28 0
CLE Smith 113 1 0 0 0 0 0 0 0 0 1
CLE Thomas 214 0 0 0 0 0 0 0 130 138 24
CLE Williams 26 26 0 0 0 0 0 0 0 0 0
COL Amador 20 0 0 0 20 0 0 0 0 0 0
COL Beck 90 0 0 0 0 0 0 63 6 28 0
COL Bird 55 1 0 0 0 0 0 0 0 0 0
COL Blach 40 24 0 0 0 0 0 0 0 0 0
COL Blackmon 229 0 0 0 0 0 0 0 2 120 0
COL Blalock 14 12 0 0 0 0 0 0 0 0 0
COL Bouchard 62 0 0 0 0 0 0 28 0 34 0
COL Bryant 74 0 0 20 0 0 0 0 0 24 0
COL Cave 217 0 0 0 0 0 0 94 10 184 0
COL Chivilli 59 1 0 0 0 0 0 0 0 0 0
COL Davis 18 1 0 0 0 0 0 0 0 0 0
COL Doyle 224 0 0 0 0 0 0 0 218 0 0
COL Feltner 43 45 0 0 0 0 0 0 0 0 1
COL Freeland 42 42 0 0 0 0 0 0 0 0 0
COL Gomber 42 47 0 0 0 0 0 0 0 0 6
COL Goodman 113 0 27 5 0 0 0 14 0 70 0
COL Gordon 16 16 0 0 0 0 0 0 0 0 0
COL Hilliard 86 0 0 0 0 0 0 38 32 22 3
COL Hudson 36 36 0 0 0 0 0 0 0 0 0
COL Jones 99 0 0 0 0 0 0 93 0 0 2
COL Kinley 134 1 0 0 0 0 0 0 0 0 0
COL Lambert 56 6 0 0 0 0 0 0 0 0 0
COL Lawrence 112 1 0 0 0 0 0 0 0 0 0
COL McMahon 273 0 0 0 0 281 0 0 0 0 0
COL Molina 70 2 0 0 0 0 0 0 0 0 0
COL Montero 134 0 0 108 0 0 0 0 0 0 0
COL Quantrill 53 54 0 0 0 0 0 0 0 0 0
COL Rodgers 270 0 0 0 264 0 0 0 0 0 0
COL Romo 25 0 25 0 0 0 0 0 0 0 0
COL Schunk 78 0 0 0 32 26 8 0 0 0 0
COL Stallings 101 0 108 0 0 0 0 0 0 0 0
COL Toglia 161 0 0 152 0 0 0 2 0 24 0
COL Tovar 244 0 0 0 0 0 244 0 0 0 0
COL Trejo 56 0 0 0 32 14 4 0 0 0 0
COL Vodnik 101 1 0 0 0 0 0 0 0 0 0
DET Baddoo 62 0 0 0 0 0 0 42 10 8 0
DET Baez 145 0 0 0 0 0 156 0 0 0 0
DET Brieske 61 24 0 0 0 0 0 0 0 0 0
DET Carpenter 109 0 0 0 0 0 0 6 0 40 0
DET Dingler 54 0 54 0 0 0 0 0 0 0 0
DET Englert 24 2 0 0 0 0 0 0 0 0 0
DET Faedo 69 12 0 0 0 0 0 0 0 0 52
DET Foley 111 1 0 0 0 0 0 0 0 0 0
DET Greene 210 0 0 0 0 0 0 122 137 8 0
DET Guenther 16 1 0 0 0 0 0 0 0 0 4
DET Hanifee 42 6 0 0 0 0 0 0 0 0 0
DET Holton 92 18 0 0 0 0 0 0 0 0 0
DET Hurter 2 8 0 0 0 0 0 0 0 0 0
DET Ibanez 198 0 0 36 99 38 10 12 0 0 0
DET Jung 40 0 0 0 2 54 0 0 0 0 0
DET Keith 244 0 0 0 221 0 0 0 0 0 0
DET Kreidler 70 0 0 0 0 16 52 2 2 0 0
DET Madden 12 4 0 0 0 0 0 0 0 0 0
DET Madris 42 0 0 40 0 0 0 0 0 2 0
DET Maeda 52 42 0 0 0 0 0 0 0 0 0
DET Malloy 125 0 0 0 0 0 0 44 0 2 0
DET Manning 10 10 0 0 0 0 0 0 0 0 0
DET McKinstry 181 0 0 0 36 115 104 25 0 24 0
DET Meadows 97 0 0 0 0 0 0 0 115 0 3
DET Miller 90 1 0 0 0 0 0 0 0 0 11
DET Mize 33 30 0 0 0 0 0 0 0 0 0
DET Montero 30 28 0 0 0 0 0 0 0 0 0
DET Olson 32 33 0 0 0 0 0 0 0 0 0
DET Perez 163 0 0 0 0 0 0 8 108 118 11
DET Rogers 140 0 145 0 0 0 0 0 0 0 4
DET Sammons 12 6 0 0 0 0 0 0 0 0 0
DET Skubal 46 46 0 0 0 0 0 0 0 0 0
DET Sweeney 26 0 0 0 0 0 55 0 0 0 0
DET Torkelson 149 0 0 166 0 0 0 0 0 0 0
DET Vest 118 1 0 0 0 0 0 0 0 0 0
DET Vierling 226 0 0 2 0 142 0 26 114 138 5
DET Vilade 34 0 0 2 0 0 0 20 6 14 0
HOU AbreuB. 131 1 0 0 0 0 0 0 0 0 0
HOU AbreuJ. 70 0 0 70 0 0 0 0 0 0 0
HOU Altuve 237 0 0 0 226 0 0 0 0 0 2
HOU Alvarez 220 0 0 0 0 0 0 147 0 0 0
HOU Arrighetti 46 44 0 0 0 0 0 0 0 0 0
HOU Blanco 48 46 0 0 0 0 0 0 0 0 0
HOU Bregman 220 0 0 0 0 216 0 0 0 0 0
HOU Brown 49 50 0 0 0 0 0 0 0 0 6
HOU Cabbage 90 0 0 0 0 0 0 22 0 56 0
HOU Caratini 135 0 102 20 0 0 0 0 0 0 0
HOU Dezenzo 38 0 0 28 0 6 0 0 0 0 0
HOU DiazA. 28 0 0 10 4 2 12 2 0 0 0
HOU DiazY. 222 0 130 22 0 0 0 0 0 0 0
HOU Dubin 60 4 0 0 0 0 0 0 0 0 0
HOU Dubon 206 0 0 40 35 20 10 104 43 26 0
HOU Ferguson 104 1 0 0 0 0 0 0 0 0 0
HOU France 10 10 0 0 0 0 0 0 0 0 0
HOU Gamel 66 0 0 0 0 0 0 20 0 56 0
HOU Hader 112 1 0 0 0 0 0 0 0 0 0
HOU Heyward 162 0 0 0 0 0 0 16 6 140 0
HOU Javier 5 11 0 0 0 0 0 0 0 0 0
HOU Kikuchi 51 51 0 0 0 0 0 0 0 0 0
HOU King 44 1 0 0 0 0 0 0 0 0 0
HOU Martinez 88 1 0 0 0 0 0 0 0 0 0
HOU McCormick 145 0 0 0 0 0 0 75 27 94 0
HOU Meyers 232 0 0 0 0 0 0 2 264 0 0
HOU Montero 82 1 0 0 0 0 0 0 0 0 0
HOU Neris 124 1 0 0 0 0 0 0 0 0 0
HOU Ort 38 1 0 0 0 0 0 0 0 0 0
HOU Pena 240 0 0 0 0 0 240 0 0 0 0
HOU Pressly 99 1 0 0 0 0 0 0 0 0 0
HOU Salazar 16 0 14 0 0 0 0 0 0 0 0
HOU Scott 97 2 0 0 0 0 0 0 0 0 12
HOU Singleton 171 0 0 122 0 0 0 0 0 0 0
HOU Tucker 83 0 0 0 0 0 0 0 0 119 0
HOU Valdez 36 36 0 0 0 0 0 0 0 0 7
HOU Verlander 24 24 0 0 0 0 0 0 0 0 0
HOU Whitcomb 40 0 0 0 8 28 0 0 0 0 0
KC Anderson 74 1 0 0 0 0 0 0 0 0 0
KC Blanco 132 0 0 0 0 0 0 84 17 42 0
KC Bubic 33 1 0 0 0 0 0 0 0 0 0
KC DeJong 209 0 0 0 0 70 180 0 0 0 3
KC Erceg 86 1 0 0 0 0 0 0 0 0 6
KC Fermin 163 0 146 0 0 0 0 0 0 0 1
KC Frazier 203 0 0 2 99 18 0 20 0 104 0
KC Garcia 249 0 0 0 157 196 3 0 0 2 0
KC Grossman 174 0 0 0 0 0 0 38 0 38 0
KC Gurriel 36 0 0 24 0 0 0 0 0 0 0
KC Hampson 182 0 0 16 113 4 16 113 113 14 0
KC Harvey 98 1 0 0 0 0 0 0 0 0 0
KC Hernandez 54 1 0 0 0 0 0 0 0 0 0
KC Isbel 253 0 0 0 0 0 0 0 256 0 0
KC Loftin 76 0 0 14 37 32 0 3 0 0 2
KC Long 62 1 0 0 0 0 0 0 0 0 0
KC Lorenzen 38 34 0 0 0 0 0 0 0 0 0
KC Lugo 49 51 0 0 0 0 0 0 0 0 0
KC Lynch 28 6 0 0 0 0 0 0 0 0 0
KC Marsh 38 46 0 0 0 0 0 0 0 0 0
KC Massey 154 0 0 0 131 0 0 0 0 0 1
KC McArthur 114 1 0 0 0 0 0 0 0 0 0
KC Melendez 214 0 0 2 0 0 0 190 0 8 0
KC Pasquantino 201 0 0 148 0 0 0 0 0 0 2
KC Perez 256 0 153 133 0 0 0 0 0 0 0
KC Pham 170 0 0 0 0 0 0 103 77 116 0
KC Ragans 48 50 0 0 0 0 0 0 0 0 0
KC Renfroe 226 0 0 2 0 0 0 0 0 222 0
KC Schreiber 93 1 0 0 0 0 0 0 0 0 0
KC Singer 49 49 0 0 0 0 0 0 0 0 11
KC Smith 90 1 0 0 0 0 0 0 0 0 0
KC Stratton 114 1 0 0 0 0 0 0 0 0 0
KC Velazquez 128 0 0 0 0 0 0 20 0 22 0
KC Wacha 44 44 0 0 0 0 0 0 0 0 0
KC Witt 252 0 0 0 0 0 250 0 0 0 0
KC Zerpa 112 1 0 0 0 0 0 0 0 0 0
LAA Adams 22 0 0 0 0 0 0 2 8 12 0
LAA Adell 190 0 0 0 0 0 0 0 8 184 6
LAA Anderson 51 52 0 0 0 0 0 0 0 0 0
LAA Burke 68 2 0 0 0 0 0 0 0 0 0
LAA Calhoun 134 0 0 8 0 0 0 2 0 0 0
LAA Campero 26 0 0 0 0 0 0 2 0 24 0
LAA Canning 48 49 0 0 0 0 0 0 0 0 4
LAA Cimber 56 1 0 0 0 0 0 0 0 0 0
