IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 4


wk4 GTY@BFD wk4 MCM@BUF
wk4 BUF@EVE wk4 BAL@GTY
wk4 EVE@MAD wk4 WMS@OXY
wk4 KAT@SFL wk4 SCS@SFP

Starts through week 4

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Ahmed 121 0 0 0 0 0 109 0 0 0 0
ARI Carroll 284 0 0 0 0 0 0 148 153 138 0
ARI Castro 146 0 0 0 0 0 0 0 0 0 0
ARI Cecconi 14 10 0 0 0 0 0 0 0 0 0
ARI Davies 36 36 0 0 0 0 0 0 0 0 0
ARI Fletcher 56 0 0 0 0 0 0 8 28 24 0
ARI Frias 58 0 0 0 0 0 0 0 0 0 0
ARI Gallen 62 62 0 0 0 0 0 0 0 0 0
ARI Ginkel 115 0 0 0 0 0 0 0 0 0 0
ARI Gurriel 264 0 0 2 0 0 0 170 0 0 0
ARI Henry 34 32 0 0 0 0 0 0 0 0 0
ARI Herrera 82 0 80 0 0 0 0 0 0 0 0
ARI Jameson 30 6 0 0 0 0 0 0 0 0 0
ARI Jarvis 17 2 0 0 0 0 0 0 0 0 0
ARI Kelly 55 55 0 0 0 0 0 0 0 0 0
ARI Lawlar 28 0 0 0 0 0 26 0 0 0 0
ARI Lewis 32 0 0 0 0 0 0 6 0 0 0
ARI Longoria 141 0 0 0 0 81 0 0 0 0 0
ARI Mantiply 61 6 0 0 0 0 0 0 0 0 0
ARI Marte 278 0 0 0 268 0 2 0 4 0 0
ARI McCarthy 179 0 0 0 0 0 0 0 23 165 1
ARI McGough 126 2 0 0 0 0 0 0 0 0 0
ARI Moreno 211 0 197 0 0 0 0 0 0 0 11
ARI NelsonK. 133 4 0 0 0 0 0 0 0 0 0
ARI NelsonR. 54 50 0 0 0 0 0 0 0 0 0
ARI Perdomo 268 0 0 0 135 28 232 0 0 0 0
ARI Peterson 266 0 0 2 42 224 0 2 0 0 0
ARI Pfaadt 32 38 0 0 0 0 0 0 0 0 0
ARI Pham 242 0 0 0 0 0 0 128 14 20 0
ARI Rivera 160 0 0 24 0 130 0 0 0 0 0
ARI Ruiz 76 2 0 0 0 0 0 0 0 0 0
ARI Sewald 115 0 0 0 0 0 0 0 0 0 0
ARI Smith 138 0 0 20 0 0 0 0 0 44 0
ARI Strzelecki 74 0 0 0 0 0 0 0 0 0 0
ARI Thomas 230 0 0 0 0 0 0 0 228 0 1
ARI Thompson 57 0 0 0 0 0 0 0 0 0 0
ARI Walker 296 0 0 286 0 0 0 0 0 0 0
ARI Zavala 146 0 142 0 0 0 0 0 0 0 0
ATL Acuna 292 0 0 0 0 0 0 0 0 286 0
ATL Albies 271 0 0 0 271 0 0 0 0 0 0
ATL Anderson 63 0 0 0 0 0 0 0 0 0 0
ATL Arcia 252 0 0 0 0 0 252 0 0 0 0
ATL Chavez 65 2 0 0 0 0 0 0 0 0 0
ATL Chirinos 34 26 0 0 0 0 0 0 0 0 0
ATL Dodd 14 14 0 0 0 0 0 0 0 0 0
ATL Elder 58 58 0 0 0 0 0 0 0 0 0
ATL Fried 24 24 0 0 0 0 0 0 0 0 0
ATL Grissom 46 0 0 0 8 0 38 0 0 0 0
ATL Hand 120 0 0 0 0 0 0 0 0 0 0
ATL Harris 254 0 0 0 0 0 0 0 254 0 0
ATL Hilliard 80 0 0 0 0 0 0 14 46 4 0
ATL Iglesias 105 0 0 0 0 0 0 0 0 0 0
ATL Jimenez 109 0 0 0 0 0 0 0 0 0 0
ATL Johnson 126 0 0 0 0 0 0 0 0 0 0
ATL Lee 48 2 0 0 0 0 0 0 0 0 0
ATL Lopez 168 0 0 8 98 93 18 4 0 0 0
ATL McHugh 79 2 0 0 0 0 0 0 0 0 0
ATL Minter 132 0 0 0 0 0 0 0 0 0 1
ATL Morton 54 54 0 0 0 0 0 0 0 0 0
ATL Murphy 195 0 184 0 0 0 0 0 0 0 0
ATL Olson 302 0 0 302 0 0 0 0 0 0 0
ATL Ozuna 270 0 0 0 0 0 0 4 0 0 0
ATL Pillar 162 0 0 0 0 0 0 128 6 26 0
ATL Riley 293 0 0 0 0 301 0 0 0 0 0
ATL Rosario 269 0 0 0 0 0 0 260 0 0 0
ATL Shuster 22 22 0 0 0 0 0 0 0 0 0
ATL Smith-Shawver 12 10 0 0 0 0 0 0 0 0 0
ATL Soroka 11 12 0 0 0 0 0 0 0 0 0
ATL Strider 58 58 0 0 0 0 0 0 0 0 0
ATL Tonkin 83 0 0 0 0 0 0 0 0 0 0
ATL Vines 8 3 0 0 0 0 0 0 0 0 0
ATL Winans 12 12 0 0 0 0 0 0 0 0 0
ATL Wright 18 14 0 0 0 0 0 0 0 0 0
ATL Yates 113 0 0 0 0 0 0 0 0 0 0
ATL d'Arnaud 133 0 112 0 0 0 0 0 0 0 0
BAL Akin 45 2 0 0 0 0 0 0 0 0 0
BAL Baker 84 0 0 0 0 0 0 0 0 0 0
BAL Baumann 116 0 0 0 0 0 0 0 0 0 0
BAL Bautista 99 0 0 0 0 0 0 0 0 0 0
BAL Bradish 54 54 0 0 0 0 0 0 0 0 3
BAL Cano 130 0 0 0 0 0 0 0 0 0 0
BAL Coulombe 116 0 0 0 0 0 0 0 0 0 0
BAL Cowser 52 0 0 0 0 0 0 14 20 24 0
BAL Flaherty 54 50 0 0 0 0 0 0 0 0 11
BAL Frazier 282 0 0 0 260 0 0 6 0 14 0
BAL Fujinami 128 14 0 0 0 0 0 0 0 0 0
BAL Gibson 62 62 0 0 0 0 0 0 0 0 1
BAL Hays 273 0 0 0 0 0 0 267 13 9 0
BAL Henderson 280 0 0 0 0 166 148 0 0 0 3
BAL Hicks 169 0 0 0 0 0 0 89 85 42 0
BAL Irvin 48 26 0 0 0 0 0 0 0 0 0
BAL Kjerstad 26 0 0 0 0 0 0 6 0 2 0
BAL Kremer 59 59 0 0 0 0 0 0 0 0 0
BAL Lopez 122 0 0 0 0 0 0 0 0 0 0
BAL Mateo 219 0 0 0 0 0 214 0 8 0 0
BAL McCann 130 0 118 4 0 0 0 0 0 0 0
BAL McKenna 157 0 0 0 0 0 0 30 87 110 0
BAL Means 5 6 0 0 0 0 0 0 0 0 17
BAL Mountcastle 208 0 0 158 0 0 0 0 0 0 0
BAL Mullins 218 0 0 0 0 0 0 0 206 0 15
BAL O'Hearn 207 0 0 123 0 0 0 12 0 46 0
BAL Ortiz 30 0 0 0 14 8 6 0 0 0 0
BAL Perez 125 0 0 0 0 0 0 0 0 0 0
BAL Rodriguez 40 40 0 0 0 0 0 0 0 0 0
BAL Rutschman 286 0 198 0 0 0 0 0 0 0 0
BAL Santander 290 0 0 24 0 0 0 2 0 181 0
BAL Stowers 28 0 0 0 0 0 0 8 0 12 0
BAL Urias 211 0 0 26 44 169 0 0 0 0 0
BAL Vavra 54 0 0 0 2 4 0 12 0 26 0
BAL Voth 50 0 0 0 0 0 0 0 0 0 0
BAL Webb 100 0 0 0 0 0 0 0 0 0 0
BAL Wells 45 36 0 0 0 0 0 0 0 0 0
BAL Westburg 118 0 0 0 83 68 0 0 0 0 0
BOS Abreu 56 0 0 0 0 0 0 24 24 6 0
BOS Alfaro 36 0 16 0 0 0 0 0 0 0 0
BOS Arroyo 132 0 0 0 124 8 8 0 0 0 0
BOS Bello 54 54 0 0 0 0 0 0 0 0 0
BOS Bernardino 102 12 0 0 0 0 0 0 0 0 4
BOS Bleier 54 0 0 0 0 0 0 0 0 0 0
BOS Casas 246 0 0 246 0 0 0 0 0 0 0
BOS Chang 78 0 0 4 8 2 66 0 0 0 0
BOS Crawford 61 47 0 0 0 0 0 0 0 0 0
BOS Dalbec 42 0 0 30 2 4 2 0 0 0 0
BOS Devers 288 0 0 0 0 284 2 0 0 0 0
BOS Duran 184 0 0 0 0 0 0 84 150 2 0
BOS Duvall 168 0 0 0 0 0 0 14 115 85 0
BOS Hamilton 30 0 0 0 4 0 26 0 0 0 0
BOS Houck 39 39 0 0 0 0 0 0 0 0 0
BOS Jacques 46 2 0 0 0 0 0 0 0 0 0
BOS Jansen 92 0 0 0 0 0 0 0 0 0 0
BOS Kluber 30 20 0 0 0 0 0 0 0 0 0
BOS Lamet 34 8 0 0 0 0 0 0 0 0 0
BOS Llovera 60 0 0 0 0 0 0 0 0 0 0
BOS Martin 96 0 0 0 0 0 0 0 0 0 0
BOS McGuire 136 0 124 0 0 0 0 0 0 0 0
BOS Murphy 36 4 0 0 0 0 0 0 0 0 2
BOS Ort 42 4 0 0 0 0 0 0 0 0 0
BOS Paxton 36 36 0 0 0 0 0 0 0 0 19
BOS Pivetta 70 36 0 0 0 0 0 0 0 0 0
BOS Rafaela 56 0 0 0 8 0 10 0 40 0 0
BOS Refsnyder 172 0 0 0 0 0 0 103 30 12 0
BOS Reyes 115 0 0 4 59 8 64 0 0 0 0
BOS Robertson 36 2 0 0 0 0 0 0 0 0 0
BOS Sale 34 34 0 0 0 0 0 0 0 0 0
BOS Schreiber 88 4 0 0 0 0 0 0 0 0 0
BOS Story 77 0 0 0 1 0 72 0 0 0 0
BOS Turner 267 0 0 123 20 14 0 0 0 0 0
BOS Urias 83 0 0 0 78 26 0 0 0 0 0
BOS Valdez 98 0 0 0 94 0 2 0 0 0 0
BOS Verdugo 262 0 0 0 0 0 0 0 0 262 0
BOS Walter 18 4 0 0 0 0 0 0 0 0 0
BOS Whitlock 40 16 0 0 0 0 0 0 0 0 0
BOS Winckowski 109 2 0 0 0 0 0 0 0 0 2
BOS Wong 245 0 239 0 8 0 0 0 0 0 0
BOS Yoshida 258 0 0 0 0 0 0 153 0 0 0
CHA Alberto 60 0 0 4 22 38 0 0 0 0 0
CHA Anderson 224 0 0 0 4 0 225 0 0 0 0
CHA Andrus 215 0 0 0 126 6 108 0 0 0 0
CHA Banks 58 6 0 0 0 0 0 0 0 0 0
CHA Benintendi 281 0 0 0 0 0 0 280 0 0 0
CHA Bummer 117 0 0 0 0 0 0 0 0 0 0
CHA Cease 60 60 0 0 0 0 0 0 0 0 0
CHA Clevinger 43 44 0 0 0 0 0 0 0 0 0
CHA Colas 137 0 0 0 0 0 0 0 16 130 0
CHA Frazier 66 0 0 0 0 0 0 12 6 52 0
CHA Gonzalez 88 0 0 0 56 2 4 6 2 12 0
CHA Grandal 221 0 176 12 0 0 0 0 0 0 0
CHA Haseley 56 0 0 0 0 0 0 4 14 32 0
CHA Honeywell 80 0 0 0 0 0 0 0 0 0 0
CHA Jimenez 218 0 0 0 0 0 0 0 0 28 0
CHA Kopech 56 53 0 0 0 0 0 0 0 0 0
CHA Lambert 70 2 0 0 0 0 0 0 0 0 0
CHA Lee 48 0 46 0 0 0 0 0 0 0 0
CHA Moncada 167 0 0 0 0 165 0 0 0 0 0
CHA Patino 18 4 0 0 0 0 0 0 0 0 0
CHA Peralta 32 0 0 0 0 0 0 0 0 0 0
CHA Perez 54 0 40 0 0 0 0 0 0 0 0
CHA Ramirez 62 0 0 0 0 0 0 0 0 0 0
CHA Remillard 108 0 0 0 68 14 8 10 0 14 0
CHA Robert 269 0 0 0 0 0 0 0 265 0 0
CHA Santos 115 0 0 0 0 0 0 0 0 0 15
CHA Scholtens 52 24 0 0 0 0 0 0 0 0 0
CHA Shaw 76 0 0 0 0 0 0 0 0 0 0
CHA Sheets 235 0 0 44 0 0 0 14 0 136 0
CHA Sosa 104 0 0 0 88 20 0 0 0 0 0
CHA Thompson 144 0 0 0 0 0 0 32 72 38 0
CHA Toussaint 40 34 0 0 0 0 0 0 0 0 0
CHA Urena 20 20 0 0 0 0 0 0 0 0 0
CHA Vaughn 283 0 0 267 0 0 0 0 0 0 2
CHN Alzolay 103 0 0 0 0 0 0 0 0 0 0
CHN Amaya 106 0 82 0 0 0 0 0 0 0 0
CHN Assad 59 19 0 0 0 0 0 0 0 0 6
CHN Barnhart 86 0 84 0 0 0 0 0 0 0 0
CHN Bellinger 237 0 0 123 0 0 0 0 152 0 3
CHN Boxberger 44 0 0 0 0 0 0 0 0 0 0
CHN Candelario 261 0 0 42 0 213 0 0 0 0 0
CHN Cuas 139 4 0 0 0 0 0 0 0 0 2
CHN Fulmer 116 2 0 0 0 0 0 0 0 0 0
CHN Gomes 212 0 191 0 0 0 0 0 0 0 0
CHN Happ 302 0 0 0 0 0 0 298 0 0 0
CHN Hendricks 42 42 0 0 0 0 0 0 0 0 0
CHN Hoerner 274 0 0 0 256 0 28 0 0 0 0
CHN Hosmer 62 0 0 30 0 0 0 0 0 0 0
CHN Leiter 127 0 0 0 0 0 0 0 0 0 0
CHN Madrigal 170 0 0 0 28 137 0 0 0 0 0
CHN Mancini 158 0 0 102 0 0 0 0 0 10 0
CHN Mastrobuoni 120 0 0 0 14 60 8 2 0 12 0
CHN Merryweather 138 0 0 0 0 0 0 0 0 0 0
CHN Mervis 54 0 0 54 0 0 0 0 0 0 0
CHN Morel 199 0 0 0 36 10 4 16 24 16 0
CHN Palencia 54 0 0 0 0 0 0 0 0 0 0
CHN Rios 36 0 0 0 0 10 0 0 0 0 0
CHN Rucker 70 0 0 0 0 0 0 0 0 0 0
CHN Smyly 77 43 0 0 0 0 0 0 0 0 0
CHN Steele 55 56 0 0 0 0 0 0 0 0 0
CHN Stroman 49 45 0 0 0 0 0 0 0 0 0
CHN Suzuki 258 0 0 0 0 0 0 0 0 250 0
CHN Swanson 273 0 0 0 0 0 273 0 0 0 0
CHN Taillon 60 58 0 0 0 0 0 0 0 0 0
CHN Tauchman 194 0 0 0 0 0 0 8 140 20 0
CHN Thompson 38 0 0 0 0 0 0 0 0 0 0
CHN Wesneski 68 22 0 0 0 0 0 0 0 0 0
CHN Wicks 13 14 0 0 0 0 0 0 0 0 0
CHN Wisdom 194 0 0 28 2 122 0 10 0 8 0
CHN Young 32 0 0 28 0 0 0 0 0 0 0
CIN Abbott 38 38 0 0 0 0 0 0 0 0 0
CIN Ashcraft 48 48 0 0 0 0 0 0 0 0 18
CIN Bader 173 0 0 0 0 0 0 0 173 0 0
CIN Barrero 92 0 0 0 0 0 52 0 38 0 0
CIN Benson 197 0 0 0 0 0 0 107 8 100 0
CIN Casali 80 0 76 4 0 2 0 0 0 0 0
CIN Cessa 14 12 0 0 0 0 0 0 0 0 0
CIN Cruz 103 4 0 0 0 0 0 0 0 0 7
CIN DeLaCruz 178 0 0 0 0 85 134 0 0 0 0
CIN Diaz 129 0 0 0 0 0 0 0 0 0 0
CIN Duarte 62 0 0 0 0 0 0 0 0 0 0
CIN Encarnacion 107 0 0 59 0 17 0 0 0 2 0
CIN Fairchild 190 0 0 0 0 0 0 96 96 97 0
CIN Farmer 142 0 0 0 0 0 0 0 0 0 0
CIN Fraley 203 0 0 0 0 0 0 105 0 101 0
CIN Friedl 251 0 0 0 0 0 0 38 246 4 0
CIN Gibaut 146 0 0 0 0 0 0 0 0 0 0
CIN Greene 44 44 0 0 0 0 0 0 0 0 0
CIN Herget 28 0 0 0 0 0 0 0 0 0 0
CIN Hopkins 50 0 0 0 0 0 0 12 0 18 0
CIN India 223 0 0 0 196 0 0 0 0 0 12
CIN Law 108 6 0 0 0 0 0 0 0 0 0
CIN Lively 36 30 0 0 0 0 0 0 0 0 0
CIN Lodolo 14 14 0 0 0 0 0 0 0 0 0
CIN Maile 125 0 122 0 0 0 0 0 0 0 2
CIN Marte 62 0 0 0 2 57 8 0 0 0 0
CIN Martini 58 0 0 8 0 0 0 26 0 8 0
CIN McLain 152 0 0 0 75 0 94 0 0 0 0
CIN Moll 128 2 0 0 0 0 0 0 0 0 0
CIN Myers 74 0 0 26 0 0 0 0 0 54 0
CIN Newman 148 0 0 18 32 74 38 0 0 0 0
CIN Phillips 10 10 0 0 0 0 0 0 0 0 0
CIN Ramos 46 0 0 0 0 0 0 6 0 20 0
CIN Renfroe 262 0 0 10 0 0 0 0 0 241 0
CIN Senzel 199 0 0 0 12 113 0 46 36 36 0
CIN Shreve 100 0 0 0 0 0 0 0 0 0 0
CIN Sims 125 0 0 0 0 0 0 0 0 0 0
CIN Steer 286 0 0 152 32 155 0 139 0 6 0
CIN Stephenson 262 0 162 16 0 0 0 0 0 0 0
CIN Vosler 40 0 0 36 0 8 0 0 0 0 0
CIN Votto 130 0 0 94 0 0 0 0 0 0 0
CIN Williamson 45 45 0 0 0 0 0 0 0 0 0
CIN Young 126 0 0 0 0 0 0 0 0 0 0
CLE Allen 44 44 0 0 0 0 0 0 0 0 0
CLE Arias 230 0 0 122 2 28 122 0 0 38 0
CLE Battenfield 14 12 0 0 0 0 0 0 0 0 0
CLE Bibee 45 45 0 0 0 0 0 0 0 0 8
CLE Bieber 38 38 0 0 0 0 0 0 0 0 0
CLE Brennan 252 0 0 0 0 0 0 14 22 203 0
CLE Calhoun 86 0 0 50 0 0 0 0 0 6 0
CLE Clase 137 0 0 0 0 0 0 0 0 0 0
CLE Curry 77 20 0 0 0 0 0 0 0 0 2
CLE DeLosSantos 128 0 0 0 0 0 0 0 0 0 0
CLE Freeman 121 0 0 2 32 64 21 2 0 0 0
CLE Fry 109 2 52 38 0 2 0 4 0 14 0
CLE Gaddis 22 16 0 0 0 0 0 0 0 0 0
CLE Gallagher 112 0 112 0 0 0 0 0 0 0 0
CLE Gimenez 284 0 0 0 278 0 0 0 0 0 1
CLE Giolito 60 60 0 0 0 0 0 0 0 0 0
CLE Gonzalez 108 0 0 0 0 0 0 4 0 60 0
CLE Haase 178 0 120 0 0 0 0 46 0 2 0
CLE Hentges 103 0 0 0 0 0 0 0 0 0 0
CLE Herrin 39 0 0 0 0 0 0 0 0 0 0
CLE Karinchak 83 0 0 0 0 0 0 0 0 0 0
CLE Kwan 290 0 0 0 0 0 0 280 0 0 0
CLE Laureano 200 0 0 0 0 0 0 0 35 165 0
CLE Lopez 128 0 0 0 0 0 0 0 0 0 0
CLE Morgan 115 0 0 0 0 0 0 0 0 0 0
CLE NaylorB. 121 0 124 0 0 0 0 0 0 0 1
CLE NaylorJ. 223 0 0 182 0 0 0 0 0 2 0
CLE Plesac 10 10 0 0 0 0 0 0 0 0 0
CLE Quantrill 34 38 0 0 0 0 0 0 0 0 0
CLE Ramirez 290 0 0 0 0 228 0 0 0 0 0
CLE Rocchio 38 0 0 0 0 12 31 0 0 0 0
CLE Sandlin 110 0 0 0 0 0 0 0 0 0 0
CLE Stephan 142 0 0 0 0 0 0 0 0 0 0
CLE Straw 284 0 0 0 0 0 0 0 287 0 0
CLE Syndergaard 36 36 0 0 0 0 0 0 0 0 0
CLE Tena 36 0 0 0 6 6 20 0 0 0 0
CLE Williams 32 32 0 0 0 0 0 0 0 0 0
CLE Zunino 84 0 84 0 0 0 0 0 0 0 0
COL Anderson 38 34 0 0 0 0 0 0 0 0 0
COL Bard 100 0 0 0 0 0 0 0 0 0 0
COL Bird 134 5 0 0 0 0 0 0 0 0 0
COL Blach 40 26 0 0 0 0 0 0 0 0 0
COL Blackmon 177 0 0 0 0 0 0 0 0 85 0
COL Bouchard 42 0 0 0 0 0 0 8 0 24 0
COL Bruihl 43 0 0 0 0 0 0 0 0 0 0
COL Bryant 160 0 0 14 0 0 0 2 0 92 0
COL Carasiti 32 0 0 0 0 0 0 0 0 0 0
COL Castro 198 0 0 0 136 4 8 10 22 6 0
COL Davis 16 14 0 0 0 0 0 0 0 0 0
COL Daza 38 0 0 0 0 0 0 0 41 4 0
COL Diaz 260 0 238 0 0 0 0 0 0 0 0
COL DoyleB. 226 0 0 0 0 0 0 0 224 0 0
COL DoyleT. 30 0 0 0 0 0 0 0 0 0 0
COL Feltner 20 20 0 0 0 0 0 0 0 0 0
COL Flexen 58 34 0 0 0 0 0 0 0 0 0
COL Freeland 58 58 0 0 0 0 0 0 0 0 0
COL Gomber 54 54 0 0 0 0 0 0 0 0 0
COL Goodman 46 0 0 16 0 0 0 0 0 20 0
COL Hollowell 52 0 0 0 0 0 0 0 0 0 0
COL Jones 186 0 0 20 0 2 0 100 10 100 0
COL Kauffmann 22 8 0 0 0 0 0 0 0 0 0
COL Koch 78 2 0 0 0 0 0 0 0 0 0
COL Lambert 50 22 0 0 0 0 0 0 0 0 0
COL Lawrence 127 0 0 0 0 0 0 0 0 0 0
COL Marquez 4 8 0 0 0 0 0 0 0 0 0
COL McMahon 278 0 0 0 31 250 0 0 0 0 0
COL Montero 165 0 0 106 0 23 0 0 0 0 0
COL Montes 36 0 0 0 30 4 2 0 0 0 0
COL Rodgers 83 0 0 0 85 0 0 0 0 0 0
COL Seabold 54 28 0 0 0 0 0 0 0 0 0
COL Suter 107 4 0 0 0 0 0 0 0 0 0
COL Toglia 90 0 0 52 0 0 0 2 0 34 0
COL Tovar 281 0 0 0 0 0 286 0 0 0 0
COL Trejo 164 0 0 0 98 46 18 0 0 0 0
COL Wynns 102 0 102 0 0 0 0 0 0 0 0
DET Alexander 50 2 0 0 0 0 0 0 0 0 0
DET Baddoo 223 0 0 0 0 0 0 191 10 10 0
DET Baez 248 0 0 0 0 0 239 0 0 0 0
DET Boyd 29 30 0 0 0 0 0 0 0 0 0
DET Brieske 50 2 0 0 0 0 0 0 0 0 0
DET Cabrera 196 0 0 2 0 0 0 0 0 0 0
DET Carpenter 225 0 0 0 0 0 0 22 0 151 18
DET Cisnero 126 0 0 0 0 0 0 0 0 0 0
DET Englert 62 4 0 0 0 0 0 0 0 0 0
DET Faedo 24 24 0 0 0 0 0 0 0 0 0
DET Foley 131 0 0 0 0 0 0 0 0 0 0
DET Gipson-Long 8 8 0 0 0 0 0 0 0 0 0
DET Greene 176 0 0 0 0 0 0 12 136 12 0
DET Holton 110 2 0 0 0 0 0 0 0 0 0
DET Ibanez 218 0 0 8 149 32 0 26 0 15 0
DET Kelly 100 0 94 0 0 0 0 0 0 0 0
DET Lange 127 0 0 0 0 0 0 0 0 0 0
DET Lipcius 21 0 0 0 0 22 0 0 0 0 0
DET Manning 25 25 0 0 0 0 0 0 0 0 0
DET Maton 186 0 0 0 93 106 8 0 0 0 0
DET McKinstry 274 0 0 0 145 148 32 41 4 148 0
DET Meadows 57 0 0 0 0 0 0 0 68 0 0
DET Nevin 82 0 0 16 0 28 0 14 0 2 0
DET Olson 38 34 0 0 0 0 0 0 0 0 0
DET Rodriguez 48 48 0 0 0 0 0 0 0 0 17
DET Rogers 208 0 195 0 0 0 0 2 0 0 1
DET Schoop 110 0 0 0 55 55 2 0 0 0 0
DET Short 218 0 0 0 109 109 109 0 4 4 0
DET Skubal 30 30 0 0 0 0 0 0 0 0 0
DET Torkelson 296 0 0 286 0 0 0 0 0 0 0
DET Turnbull 12 14 0 0 0 0 0 0 0 0 0
DET Vasquez 84 0 0 0 0 0 0 0 0 0 0
DET Vest 89 8 0 0 0 0 0 0 0 0 0
DET Vierling 255 0 0 0 2 134 0 134 134 121 14
DET Wentz 50 46 0 0 0 0 0 0 0 0 0
DET White 64 2 0 0 0 0 0 0 0 0 0
HOU AbreuB. 134 0 0 0 0 0 0 0 0 0 0
HOU AbreuJ. 263 0 0 250 0 0 0 0 0 0 0
HOU Altuve 163 0 0 0 159 0 0 0 0 0 0
HOU Alvarez 202 0 0 0 0 0 0 88 0 0 0
HOU Bielak 30 28 0 0 0 0 0 0 0 0 0
HOU Blanco 31 11 0 0 0 0 0 0 0 0 0
HOU Brantley 30 0 0 0 0 0 0 20 0 0 0
HOU Bregman 296 0 0 0 0 304 0 0 0 0 0
HOU Brown 57 58 0 0 0 0 0 0 0 0 0
HOU Diaz 193 0 107 16 0 0 0 0 0 0 0
HOU Dubon 246 0 0 4 144 2 18 18 129 4 0
HOU France 46 45 0 0 0 0 0 0 0 0 0
HOU Garcia 12 12 0 0 0 0 0 0 0 0 0
HOU Graveman 136 0 0 0 0 0 0 0 0 0 0
HOU Hensley 60 0 0 10 18 2 0 4 0 0 0
HOU Javier 56 56 0 0 0 0 0 0 0 0 0
HOU Julks 168 0 0 0 0 0 0 123 0 2 0
HOU Kessinger 52 0 0 10 12 14 14 0 0 0 0
HOU Madris 22 0 0 4 0 0 0 2 0 0 0
HOU Maldonado 232 0 232 0 0 0 0 0 0 0 0
HOU Martinez 70 0 0 0 0 0 0 0 0 0 0
HOU Maton 129 0 0 0 0 0 0 0 0 0 0
HOU McCormick 208 0 0 0 0 0 0 116 106 106 0
HOU Meyers 205 0 0 0 0 0 0 4 201 0 0
HOU Montero 136 0 0 0 0 0 0 0 0 0 0
HOU Neris 128 0 0 0 0 0 0 0 0 0 0
HOU Pena 274 0 0 0 0 0 274 0 0 0 0
HOU Pressly 118 0 0 0 0 0 0 0 0 0 0
HOU Singleton 72 0 0 38 0 0 0 0 0 0 0
HOU Stanek 101 0 0 0 0 0 0 0 0 0 0
HOU Tucker 288 0 0 0 0 0 0 0 0 305 0
HOU Urquidy 32 22 0 0 0 0 0 0 0 0 0
HOU Valdez 56 56 0 0 0 0 0 0 0 0 10
HOU Verlander 49 49 0 0 0 0 0 0 0 0 0
KC Beaty 60 0 0 30 0 0 0 0 0 4 0
KC Blanco 127 0 0 0 0 0 0 70 18 69 0
KC Bradley 86 0 0 0 0 0 0 12 58 20 0
KC Castillo 14 4 0 0 0 0 0 0 0 0 0
KC Clarke 116 4 0 0 0 0 0 0 0 0 0
KC Cox 38 6 0 0 0 0 0 0 0 0 0
KC Davidson 76 2 0 0 0 0 0 0 0 0 0
KC Dozier 58 0 0 10 0 34 0 4 0 10 0
KC Duffy 144 0 0 34 43 70 2 0 0 0 0
KC Eaton 56 0 0 0 0 2 0 26 12 8 0
KC Fermin 120 0 118 0 0 0 0 0 0 0 3
KC Garcia 224 0 0 0 8 187 28 0 0 0 0
KC Garrett 54 0 0 0 0 0 0 0 0 0 0
KC Greinke 60 58 0 0 0 0 0 0 0 0 0
KC Hernandez 126 8 0 0 0 0 0 0 0 0 0
KC Isbel 177 0 0 0 0 0 0 0 178 0 0
KC Keller 19 17 0 0 0 0 0 0 0 0 0
KC Kowar 46 0 0 0 0 0 0 0 0 0 0
KC Loftin 38 0 0 16 14 8 0 0 0 0 0
KC Lyles 59 59 0 0 0 0 0 0 0 0 0
KC Lynch 16 16 0 0 0 0 0 0 0 0 0
KC Marsh 29 28 0 0 0 0 0 0 0 0 0
KC Massey 235 0 0 0 219 0 0 0 0 0 0
KC Mayers 12 10 0 0 0 0 0 0 0 0 0
KC McArthur 30 4 0 0 0 0 0 0 0 0 0
KC Melendez 271 0 20 2 0 0 0 148 0 138 1
KC Olivares 195 0 0 0 0 0 0 90 4 6 0
KC Pasquantino 113 0 0 83 0 0 0 0 0 0 0
KC Perez 263 0 165 46 0 0 0 0 0 0 0
KC Porter 22 0 22 0 0 0 0 0 0 0 0
KC Pratto 190 0 0 156 0 0 0 32 0 10 0
KC Ragans 54 20 0 0 0 0 0 0 0 0 0
KC Reyes 38 0 0 0 0 0 0 8 0 2 0
KC Singer 54 54 0 0 0 0 0 0 0 0 0
KC Snider 40 2 0 0 0 0 0 0 0 0 0
KC Staumont 42 2 0 0 0 0 0 0 0 0 0
KC Taylor 62 0 0 0 24 4 0 30 2 0 0
KC Velazquez 106 0 0 0 0 0 0 16 6 53 0
KC Waters 180 0 0 0 0 0 0 8 98 95 0
KC Witt 298 0 0 0 0 0 280 0 0 0 0
KC Wittgren 54 0 0 0 0 0 0 0 0 0 0
KC Zerpa 30 10 0 0 0 0 0 0 0 0 0
LAA Adams 34 0 0 0 0 0 0 6 10 12 0
LAA Adell 27 0 0 0 0 0 0 4 14 15 0
LAA Anderson 54 54 0 0 0 0 0 0 0 0 0
LAA Barria 68 16 0 0 0 0 0 0 0 0 0
LAA Cabbage 44 0 0 18 0 0 0 6 4 12 0
LAA Canning 46 44 0 0 0 0 0 0 0 0 16
LAA Cron 138 0 0 122 0 0 0 0 0 0 0
